Fee Schedule

use the slider to estimate the cost of a loan:

Amount Borrowed:$100 $200 $300 $400 $500 $600 $700 $800 $900 $1,000 $1,100 $1,200 $1,300 $1,400 $1,500
Term In
Days
APRFinance Charge
(for representation purposes, finance charges in this table are the maximum you could be charged)
52190.00%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
61825.00%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
71564.29%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
81368.75%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
91216.67%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
101095.00%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
11995.45%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
12912.50%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
13842.31%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
14782.14%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
15730.00%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
16684.38%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
17644.12%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
18608.33%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
19576.32%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
20547.50%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
21521.43%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
22497.73%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
23476.09%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
24456.25%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
25438.00%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
26421.15%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
27405.56%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
28391.07%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
29377.59%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
30365.00%$30 $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450
Apply for a YadYap Loan:

YadYap is the best way to get a short term loan. If you are approved you will sign a standard rate loan agreement and the money will be sent to your bank account immediately. Then, your loan will be sent to the YadYap marketplace for peer lenders to bid down your payback rate. Your loan rate will never increase. You pay back the lowest interest rate!

Use the slider to tell us how much you need and your next two pay dates:


My next Payday: Payday After Next:
I have a YadYap account Create a new account